Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    45.6  75.3   1/6/08  22.7   1/3/08  613   12  2.41   4  40  1/29/08 ENE 30.23   69
2    53.4  79.4   2/5/08  28.8  2/13/08  361   26  4.52   4  42   2/5/08 SSE 30.07   67
3    59.8  85.9  3/18/08  33.5   3/8/08  242   81  1.96   5  46  3/18/08 SSE 30.05   65
4    65.7  88.8  4/23/08  39.5  4/15/08  118  139  2.02   4  35   4/4/08 SSE 30.01   65
5    74.4  92.5  5/20/08  51.7  5/12/08   18  308  3.76   4  33   5/1/08 SSE 29.91   69
6    81.3  95.9  6/16/08  68.3  6/19/08    0  487  1.53   4  36  6/25/08 SSE 29.99   68
7    85.0 102.5  7/28/08  68.4  7/16/08    0  615  1.16   3  34  7/21/08   S 30.00   60
8    80.0 104.1   8/2/08  68.9  8/16/08    0  396  9.25   3  39   8/3/08  NE 29.92   74
---------------------------------------------------------------------------------------
TOT  68.0 104.1   8/2/08  22.7   1/3/08 1351 2064 26.61   4  46  3/18/08 SSE 30.02   67

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    83.0  98.2   1:09pm  77.4  11:44pm    0   18  0.05   3  14   9:06am SSE 29.90   73
2    85.2 104.1   5:43pm  74.2   5:54am    0   20  0.35   2  17   6:19pm SSW 29.89   68
3    84.4  98.0   2:41pm  71.6   2:30am    0   19  0.15   3  39   1:30am SSE 29.92   64
4    86.3  96.8   4:00pm  75.8   6:24am    0   21  0.00   3  14   3:00pm   E 29.96   62
5    84.1  94.5   4:32pm  76.0   6:15am    0   19  0.00   5  26   5:00pm  SE 30.02   63
6    85.6  98.2   5:13pm  75.3   5:10am    0   21  0.00   3  17   1:21pm   S 30.06   62
7    83.5  98.7   3:13pm  76.1  11:49pm    0   18  0.00   3  26   3:55pm WNW 29.99   67
8    81.3  91.0   4:18pm  74.4   6:18am    0   16  0.04   2  16   4:35pm  NE 29.96   66
9    83.2  95.9   5:04pm  71.1   5:03am    0   17  0.00   2  11   1:37pm ESE 29.94   52
10   75.2  80.3  12:00am  71.6  11:27am    0   10  0.03   3  17  10:41am ENE 29.90   79
11   74.4  79.0   1:14pm  70.9   6:57am    0    9  4.40   3  14   3:21am ENE 29.87   92
12   75.4  79.6   5:29pm  72.8   1:59pm    0   10  1.08   3  25   4:50am  NW 29.75   91
13   79.6  91.8   4:13pm  70.8   6:32am    0   14  0.33   2  12  12:20pm  NW 29.82   71
14   83.0  94.9   3:45pm  73.9   6:57am    0   18  0.14   2  12   1:08pm  NW 29.89   61
15   80.4  89.7   2:13pm  69.6  11:52pm    0   15  0.06   3  19   8:59pm SSW 29.96   73
16   72.0  76.5   3:37pm  68.9  12:50am    0    7  0.11   2  11  12:00am   N 30.01   90
17   76.2  88.2   1:13pm  71.5   5:35am    0   11  0.09   2  19   6:00pm   N 29.96   82
18   79.3  90.7   2:48pm  71.3   5:18am    0   14  0.08   2  13  10:17am  NE 29.92   70
19   74.9  85.5   1:57pm  72.0   7:21am    0   10  1.55   2  16   2:05pm  NE 29.90   89
20   75.7  80.3   5:12pm  72.7   3:07am    0   11  0.06   2  14   4:42pm   E 29.91   87
21   78.3  87.0   1:24pm  72.0   5:03am    0   13  0.05   4  20   2:29pm SSE 29.94   82
22   82.5  93.2   4:26pm  73.5   6:36am    0   17  0.00   2  11   1:37pm SSE 29.99   72
23   81.3  90.5  12:43pm  75.4   7:06am    0   16  0.14   2  17   2:03pm   N 29.98   78
24   77.3  82.4   3:17pm  73.0   4:26am    0   12  0.03   5  25   4:58pm  NW 29.82   81
25   76.0  84.3   2:06pm  72.8  11:49pm    0   11  0.51   3  19   6:08am   N 29.74   87
26   79.3  88.8   4:54pm  69.8   6:37am    0   14  0.00   2  14   3:21pm  NW 29.82   75
27   83.6  94.5   3:27pm  73.9   6:25am    0   14  0.00   1  10  12:51pm NNW 29.89   69
---------------------------------------------------------------------------------------
TOT  80.0 104.1   8/2/08  68.9  8/16/08    0  396  9.25   3  39   8/3/08  NE 29.92   74

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359     2:41am     1/1/08          0     1:13am     1/1/08        158
Wind Speed                   46     1:11pm    3/18/08          0    12:12am     1/1/08          4
Wind Gust                    46     1:11pm    3/18/08          0    11:30pm     1/1/08         10
In Humidity                  52    12:30am    5/16/08         12    10:41am    1/21/08         36
Humidity                     99    11:08am    2/21/08         14    12:54pm     2/9/08         67
In Temp                    83.3     3:00pm    6/11/08       64.6    10:32pm    7/23/08       77.2
Out Temp                  104.1     5:43pm     8/2/08       22.7     6:40am     1/3/08       68.0
Raw Barometer             30.88     9:59am     1/3/08      29.46     3:59am    3/15/08      29.99
Total Rain                26.61     7:25pm    8/25/08       0.00    12:00am     1/1/08      11.29


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359     9:53am     8/2/08          0    11:06am     8/1/08         45
Wind Speed                   26     5:00pm     8/5/08          0    12:01am     8/1/08          3
Wind Gust                    39     1:30am     8/3/08          0     4:30am     8/1/08          8
In Humidity                  47     7:00am     8/3/08         34     1:27am     8/9/08         41
Humidity                     96     5:29am    8/11/08         27     3:33pm     8/9/08         74
In Temp                    81.4     5:47am     8/8/08       69.2    12:43pm     8/6/08       77.6
Out Temp                  104.1     5:43pm     8/2/08       68.9    12:50am    8/16/08       80.0
Raw Barometer             29.93     7:59am     8/6/08      29.48     4:29pm    8/12/08      29.72
Total Rain                26.61     7:25pm    8/25/08      17.36    12:00am     8/1/08      22.20

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              359    10:48am          0    10:44am        338
Wind Speed                   10    12:51pm          0    12:00am          1
Wind Gust                    10    12:51pm          0    12:30am          4
In Humidity                  43     6:03am         37     5:13pm         40
Humidity                     95     7:15am         40     2:59pm         69
In Temp                    78.6     4:40pm       73.5    12:32pm       76.5
Out Temp                   94.5     3:27pm       73.9     6:25am       83.7
Raw Barometer             29.74    11:14am      29.65     7:29pm      29.70
Total Rain                26.61    12:00am      26.61    12:00am      26.61


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
12/19/2006         45        359          0          4         13          0         10         13          0         47         49         44         95         97         92       74.3       74.9       73.3       55.7       57.0       54.8      30.19      30.27      30.14       0.00       0.00       0.00
12/20/2006         68        359          0          4         18          0         10         18          0         49         51         46         90         96         78       74.1       74.3       74.0       60.9       64.7       56.7      30.02      30.14      29.95       0.09       0.32       0.00
12/21/2006          0        359          0          2         14          0          6         14          0         50         52         49         94         97         87       73.7       74.0       73.3       57.1       64.2       54.4      30.00      30.09      29.93       1.35       2.73       0.32
12/22/2006        292        359          0          2         19          0          7         19          0         44         50         38         66         96         41       72.7       73.3       72.3       51.3       58.1       42.9      30.01      30.11      29.94       2.73       2.73       2.73
12/23/2006          0        359          0          1         11          0          5         11          0         36         38         34         72         91         45       72.2       72.6       71.9       47.1       58.0       37.3      30.18      30.26      30.09       2.73       2.73       2.73
12/24/2006          0        359          0          4         19          0         10         19          0         35         37         34         86         94         77       72.2       75.7       71.6       45.1       46.8       42.8      30.04      30.21      29.66       2.78       2.98       2.73
12/25/2006        292        359          0          6         25          0         16         25          1         35         36         33         89         95         69       72.3       74.9       71.4       43.4       46.5       40.1      29.81      30.05      29.61       3.68       3.82       2.98
12/26/2006        292        359          0          3         17          0          8         17          0         29         34         27         66         86         39       72.1       75.9       71.4       40.3       50.1       32.7      30.15      30.22      30.05       3.82       3.82       3.82
12/27/2006        135        306          0          2         16          0          6         16          0         27         28         25         68         94         37       72.3       75.9       71.6       43.7       55.0       33.1      30.18      30.26      30.11       3.82       3.82       3.82
12/28/2006         68        344         10          4         18          0          9         18          0         30         37         27         75         89         59       72.8       76.1       71.6       52.5       65.6       39.5      30.14      30.18      30.09       3.82       3.82       3.82
12/29/2006         68        359          0          6         26          0         14         26          2         40         43         36         73         89         57       73.5       74.2       73.0       63.4       71.8       57.2      30.17      30.28      30.03       3.82       3.82       3.82
12/30/2006         68        359          0          4         25          0         11         25          0         46         48         42         92         96         68       74.2       74.3       74.2       61.1       65.3       56.2      29.98      30.03      29.90       6.02       6.83       3.82
12/31/2006        248        359          0          4         22          0          9         22          0         44         49         38         73         97         41       73.3       74.2       72.8       53.9       61.6       44.5      30.06      30.16      29.99       6.83       6.83       6.83
1/1/2007          292        359          0          2         21          0          9         21          0         34         38         31         68         88         45       72.1       72.8       71.8       43.7       51.4       38.6      30.25      30.35      30.14       0.00       0.00       0.00
1/2/2007           45        359          0          2         14          0          6         14          0         31         32         29         75         91         51       72.3       74.0       71.4       42.1       51.6       35.8      30.36      30.44      30.32       0.00       0.00       0.00
1/4/2007           68        359          0          2         18          0          7         18          0         41         46         36         96         97         92       73.7       75.6       72.8       57.9       62.0       51.7      29.80      29.98      29.70       1.14       1.35       0.00
1/5/2007          180        342         44          3         16          0          7         16          0         46         47         41         85         96         69       72.6       73.5       70.6       57.8       63.7       52.2      29.80      29.90      29.73       1.35       1.35       1.35
1/6/2007           45        359          0          2         14          0          6         14          0         45         47         43         82         97         56       72.0       72.4       71.6       55.0       65.2       45.2      30.04      30.14      29.90       1.35       1.35       1.35
1/7/2007          292        359          0          3         17          0         10         17          0         45         47         43         86         96         58       72.2       72.6       71.4       52.6       55.4       47.4      30.06      30.22      29.93       1.73       1.82       1.35
1/8/2007          292        359          0          2         14          0          7         14          0         36         44         29         52         81         26       72.5       74.3       71.2       47.6       56.9       38.2      30.28      30.34      30.20       1.82       1.82       1.82
1/9/2007          292        359          0          2         24          0          8         24          0         30         32         26         46         67         18       73.2       74.5       71.9       49.3       61.5       39.8      30.39      30.46      30.33       1.82       1.82       1.82
1/10/2007          90        353          0          2         13          0          6         13          0         27         29         24         56         82         35       73.1       74.3       70.7       46.4       56.0       36.6      30.35      30.49      30.28       1.82       1.82       1.82
1/11/2007         135        243          1          6         22          0         14         22          0         32         36         28         63         80         51       73.7       74.7       71.9       58.8       66.8       44.1      30.22      30.28      30.17       1.82       1.82       1.82
1/12/2007         135        268         10          4         18          0         10         18          0         40         46         35         86         96         74       75.9       77.9       74.5       63.7       70.8       59.2      30.22      30.28      30.17       1.84       1.87       1.82
1/13/2007         158        292         41          7         28          0         17         28          0         50         52         45         81         94         68       76.5       77.0       75.9       69.0       74.2       64.7      30.16      30.23      30.10       1.88       1.88       1.87
1/14/2007         158        359          0          4         20          0         11         20          0         53         55         51         85         96         68       76.2       76.6       75.9       68.1       74.9       63.1      30.08      30.14      30.01       2.87       3.20       1.88
1/15/2007         292        359          0          5         31          0         14         31          0         47         55         38         92         95         75       74.1       76.1       71.9       44.2       69.3       33.1      30.23      30.44      30.02       3.92       4.33       3.20
1/16/2007           0        359          0          5         19          0         15         19          0         32         39         26         67         85         51       73.5       75.4       70.9       32.1       33.5       30.4      30.55      30.63      30.42       4.34       4.34       4.33
1/17/2007           0        359          0          4         16          0         10         16          0         25         27         23         77         87         63       73.9       75.9       72.3       31.2       33.1       29.7      30.55      30.64      30.45       4.35       4.36       4.34
1/18/2007         315        359          0          1         11          0          5         11          0         26         30         23         79         91         68       74.4       75.9       72.8       38.7       43.8       32.5      30.40      30.46      30.32       4.36       4.41       4.36
1/19/2007           0        359          0          4         17          0         11         17          0         27         30         24         66         91         42       74.5       75.9       73.5       41.1       45.8       38.2      30.43      30.50      30.37       4.41       4.41       4.41
1/20/2007          68        359          0          6         18          0         11         18          0         23         25         21         59         77         34       72.8       73.5       72.1       44.5       49.9       39.1      30.22      30.40      29.93       4.41       4.46       4.41
1/21/2007         158        359          0          2         17          0          7         17          0         30         35         23         84         96         60       73.0       73.5       72.8       49.6       61.3       42.5      29.97      30.08      29.92       4.99       5.06       4.46
1/22/2007           0        359          0          2         14          0          6         14          0         34         36         31         79         95         57       74.7       77.2       72.4       44.9       51.6       39.9      30.16      30.24      30.08       5.06       5.06       5.06
1/23/2007           0        359          0          1         11          0          5         11          0         30         32         28         71         80         59       75.3       76.3       74.2       41.7       44.8       38.0      30.22      30.26      30.18       5.06       5.06       5.06
1/24/2007           0        359          0          1         11          0          5         11          0         29         31         27         61         78         42       75.5       77.2       74.0       45.6       52.6       40.8      30.22      30.27      30.17       5.06       5.06       5.06
1/25/2007           0        359          0          2         16          0          6         16          0         29         31         26         71         88         44       75.6       77.3       74.2       44.4       53.8       37.6      30.31      30.37      30.25       5.06       5.06       5.06
1/26/2007         158        357          0          2         14          0          6         14          0         28         30         26         66         96         31       75.6       76.8       73.8       45.8       59.8       33.4      30.23      30.35      30.10       5.06       5.06       5.06
1/27/2007           0        359          0          2         20          0          6         20          0         29         34         26         87         96         64       73.7       74.9       73.3       45.7       48.3       42.5      30.03      30.14      29.94       5.18       5.42       5.06
1/28/2007         315        359          0          4         19          0         12         19          0         26         33         18         57         80         31       73.5       76.4       72.4       38.7       43.6       30.9      30.27      30.35      30.14       5.42       5.42       5.42
1/29/2007         158        257         38          2         13          0          6         13          0         20         23         17         56         80         35       75.2       77.0       72.6       38.0       47.7       27.6      30.29      30.36      30.20       5.42       5.42       5.42
1/30/2007           0        359          0          3         19          0          8         19          0         24         27         21         59         74         46       74.4       75.2       72.4       44.0       49.9       36.2      30.26      30.31      30.21       5.42       5.42       5.42
1/31/2007          45        359          0          5         18          0         11         18          0         20         23         19         63         93         41       74.8       79.3       72.3       34.1       39.2       29.1      30.16      30.30      29.93       5.45       5.64       5.42
2/1/2007            0        359          0          3         11          0          8         11          0         24         28         19         92         95         88       76.7       78.6       75.4       37.1       40.3       34.4      29.84      29.93      29.75       5.68       5.79       5.64
2/2/2007            0        359          0          2         13          0          8         13          0         24         26         21         82         94         59       76.3       78.8       74.9       35.0       39.8       32.2      30.05      30.27      29.88       5.79       5.79       5.79
2/3/2007          158        344         25          3         14          0          7         14          0         19         23         17         60         89         27       75.6       77.5       74.0       38.2       49.5       26.6      30.32      30.39      30.27       5.79       5.79       5.79
2/4/2007           45        359          0          3         12          0          7         12          0         20         23         17         66         82         43       75.7       77.9       74.7       43.8       56.7       35.0      30.38      30.45      30.31       5.79       5.79       5.79
2/5/2007           45        359          0          3         13          0          7         13          0         22         25         20         59         81         36       76.3       77.9       75.0       43.8       56.6       33.1      30.46      30.55      30.41       5.79       5.79       5.79
2/6/2007          202        320         49          4         20          0         10         20          0         25         29         22         60         87         27       76.2       77.7       74.3       52.0       67.6       35.5      30.29      30.41      30.18       5.79       5.79       5.79
2/7/2007          180        359          0          4         16          0          9         16          0         32         35         28         81         97         64       76.5       78.0       72.1       54.7       66.6       47.0      30.16      30.22      30.10       5.79       5.79       5.79
2/8/2007           45        359          0          4         17          0         11         17          1         29         34         25         73         91         61       76.4       78.0       74.5       41.3       49.4       37.0      30.23      30.31      30.17       5.79       5.79       5.79
2/9/2007            0        359          0          3         16          0         10         16          0         27         29         24         84         94         69       75.5       77.2       74.3       36.3       39.8       33.7      30.25      30.33      30.18       5.97       6.00       5.79
2/10/2007           0        359          0          5         14          0         10         14          0         21         25         19         56         72         39       73.4       74.3       73.0       37.8       45.7       32.8      30.34      30.42      30.29       6.00       6.00       6.00
2/11/2007         112        359          0          2         14          0          6         14          0         21         23         19         59         76         40       73.3       74.0       72.6       44.6       56.6       31.3      30.25      30.33      30.13       6.00       6.00       6.00
2/12/2007         135        349          0          4         26          0         10         26          0         29         35         23         73         93         59       75.4       77.7       73.6       57.3       66.9       50.1      29.99      30.13      29.74       6.02       6.18       6.00
2/13/2007         292        359          0          8         25          0         18         25          1         36         40         32         81         94         67       75.7       76.6       73.3       52.6       60.9       38.2      29.81      30.08      29.66       6.22       6.24       6.18
2/14/2007           0        359          0          6         21          0         15         21          1         26         32         21         65         70         58       75.6       77.5       74.0       34.3       38.2       31.0      30.18      30.27      30.08       6.25       6.26       6.24
2/15/2007           0        359          0          4         20          0         12         20          0         20         22         19         60         75         49       75.3       77.2       74.0       32.7       36.5       29.0      30.30      30.37      30.20       6.28       6.31       6.26
2/16/2007         180        359          0          4         19          0         10         19          0         19         20         17         53         75         27       74.5       75.6       73.6       34.7       43.9       25.8      30.27      30.40      30.08       6.32       6.33       6.31
2/17/2007         315        359          0         10         31          0         19         31          3         18         19         17         40         66         27       73.5       74.2       72.4       45.0       55.6       34.7      30.17      30.35      30.02       6.34       6.34       6.33
2/18/2007         315        359          0          2         14          0          6         14          0         17         19         16         46         76         26       73.3       73.8       72.8       42.5       55.0       29.5      30.38      30.48      30.25       6.34       6.34       6.34
2/19/2007         158        313         34          7         31          0         16         31          0         21         28         17         58         76         39       73.9       74.5       73.0       52.2       65.2       37.8      30.12      30.25      29.98       6.34       6.34       6.34
2/20/2007         180        333         61          7         26          0         15         26          2         34         39         28         80         87         66       75.0       77.2       73.3       63.2       70.3       56.7      29.91      29.98      29.82       6.35       6.36       6.34
2/21/2007         180        359          0          3         21          0          9         21          0         38         41         32         59         91         19       76.8       78.2       75.2       68.6       81.1       56.6      29.96      30.08      29.88       6.36       6.36       6.36
2/22/2007          22        359          0          4         18          0          8         18          0         33         35         30         52         94         27       78.1       81.4       73.8       62.9       74.4       49.1      30.16      30.23      30.08       6.36       6.36       6.36
2/23/2007          45        359          0          5         20          0         11         20          1         28         31         24         40         55         27       78.5       80.8       72.6       63.8       75.4       50.8      30.05      30.17      29.88       6.36       6.36       6.36
2/24/2007         135        354          0          7         33          0         20         33          0         34         42         30         65         82         22       78.1       79.2       74.9       63.8       73.9       61.0      29.75      29.90       0.00       6.36       6.37       6.36
2/25/2007         225        270        202          5         26          0         15         26          1         35         41         31         36         54         21       74.0       75.2       72.6       57.2       66.9       47.7      29.86      29.95      29.69       6.37       6.37       6.37
2/26/2007         202        359          0          4         29          0         11         29          0         29         31         27         44         82         18       76.0       79.3       72.6       59.7       78.1       40.9      29.79      29.88      29.67       6.36       6.36       6.36
2/27/2007          45        359          0          4         18          0          9         18          0         29         31         26         50         81         25       78.1       79.9       75.4       59.6       72.5       44.6      29.93      30.02      29.85       6.36       6.36       6.36
2/28/2007         135        359          0          4         24          0         11         24          0         32         36         26         78         92         55       77.9       80.1       73.5       61.9       69.4       53.5      29.79      29.92      29.62       6.36       6.36       6.36
3/1/2007          270        359          0          6         28          0         16         28          0         35         40         29         57         93         17       77.6       80.1       71.2       65.8       74.0       51.4      29.60      29.82      29.52       6.51       6.57       6.36
3/2/2007          180        359          0          4         22          0         10         22          0         25         29         21         36         71         14       78.7       79.9       74.2       55.6       68.9       40.2      29.84      29.95      29.78       6.57       6.57       6.57
3/3/2007          292        359          0          5         28          0         11         28          0         20         23         17         33         70         16       78.2       79.2       77.9       51.1       61.6       40.8      30.08      30.28      29.94       6.57       6.57       6.57
3/4/2007          315        359          0          4         21          0          9         21          0         17         19         15         34         57         16       77.1       78.0       76.4       44.8       55.9       33.5      30.39      30.48      30.28       6.57       6.57       6.57
3/5/2007          292        359          0          2         13          0          5         13          0         18         20         15         36         68         15       77.0       79.2       74.2       51.5       67.6       34.0      30.41      30.50      30.34       6.57       6.57       6.57
3/6/2007          180        352         11          2         14          0          5         14          0         21         23         19         42         74         19       78.5       80.6       75.4       56.5       70.8       41.2      30.33      30.42      30.23       6.57       6.57       6.57
3/7/2007          180        359          0          2         16          0          7         16          0         23         27         20         45         72         21       78.9       80.6       72.8       58.6       71.8       43.8      30.19      30.25      30.12       6.57       6.57       6.57
3/8/2007           90        359          0          1         12          0          4         12          0         26         30         23         51         84         26       78.6       80.3       73.3       61.5       75.4       46.0      30.11      30.18      30.04       6.57       6.57       6.57
3/9/2007          135        344         27          3         18          0          7         18          0         29         32         26         54         82         30       78.5       80.1       72.8       63.4       76.0       49.5      30.06      30.13      30.01       6.57       6.57       6.57
3/10/2007         180        359          0          3         11          0          6         11          0         32         34         29         77         92         58       80.2       80.8       79.2       64.7       74.4       58.6      30.11      30.15      30.06       6.60       6.61       6.57
3/11/2007          68        359          0          2         12          0          5         12          0         34         35         32         69         95         34       80.6       81.0       80.3       67.4       79.2       58.1      30.17      30.24      30.12       6.61       6.61       6.61
3/12/2007          90        353         14          2         14          0          6         14          0         35         40         31         75         90         54       77.9       81.0       72.3       67.0       76.3       56.6      30.17      30.22      30.11       6.62       6.64       6.61
3/13/2007         135        281         30          4         22          0         10         22          0         37         40         34         76         91         56       77.5       79.9       73.5       70.2       77.7       64.5      30.12      30.20      30.03       6.64       6.64       6.64
3/14/2007         135        359          0          4         24          0         12         24          0         37         41         34         82         93         64       77.1       79.3       72.6       66.6       70.3       61.5      29.94      30.07      29.84       6.86       7.25       6.64
3/15/2007         292        359          0          2         14          0          8         14          0         37         40         34         73         92         46       77.2       79.7       73.1       67.6       77.9       59.6      29.92      29.99      29.88       7.29       7.31       7.25
3/16/2007           0        359          0          6         24          0         15         24          0         32         36         28         59         88         26       78.6       80.1       74.7       56.5       63.5       46.7      30.18      30.26      29.98       7.32       7.32       7.31
3/17/2007         180        359          0          3         16          0          7         16          0         27         28         24         48         88         20       79.1       79.7       77.0       55.5       69.1       41.1      30.21      30.31      30.10       7.32       7.32       7.32
3/18/2007         180        354         68          5         17          0         11         17          1         27         31         24         54         75         42       78.5       79.3       77.0       64.1       73.9       54.4      30.13      30.19      30.09       7.32       7.32       7.32
3/19/2007         158        309          0          6         28          0         14         28          0         33         42         29         64         82         43       78.1       80.6       71.6       67.2       77.4       56.5      30.18      30.27      30.12       7.32       7.32       7.32
3/20/2007         158        298         35          3         22          0         10         22          0         34         38         31         64         91         42       79.6       81.8       75.9       68.5       77.9       57.2      30.26      30.34      30.19       7.32       7.32       7.32
3/21/2007         158        289         14          4         21          0         12         21          0         34         36         30         64         94         41       79.4       81.2       75.7       69.6       80.7       58.7      30.22      30.28      30.16       7.32       7.32       7.32
3/22/2007         158        302         35          3         20          0          9         20          0         35         37         32         65         94         41       78.7       81.2       74.9       71.2       82.0       60.4      30.19      30.26      30.13       7.32       7.32       7.32
3/23/2007         180        302         18          3         18          0          8         18          0         34         36         31         62         92         28       79.0       81.4       76.4       71.0       81.8       60.1      30.16      30.22      30.11       7.32       7.32       7.32
3/24/2007         112        343          0          2         17          0          6         17          0         33         34         30         61         92         29       80.4       81.6       77.9       72.2       83.4       60.1      30.20      30.28      30.14       7.32       7.32       7.32
3/25/2007         158        359          0          2         13          0          6         13          0         34         35         31         70         91         49       80.1       81.4       78.0       71.9       80.1       64.2      30.22      30.29      30.15       7.32       7.32       7.32
3/26/2007         158        309         18          3         18          0          7         18          0         34         37         32         65         91         34       78.9       81.6       75.2       70.2       79.2       60.1      30.12      30.19      30.04       7.32       7.32       7.32
3/27/2007         158        333         30          4         22          0         10         22          0         36         40         33         71         91         50       77.2       79.7       73.8       71.4       79.4       63.7      30.04      30.09      29.98       7.32       7.32       7.32
3/28/2007         158        329          0          4         18          0         10         18          0         37         40         34         68         91         42       77.2       79.5       74.3       74.7       84.1       66.8      30.04      30.10      30.00       7.32       7.32       7.32
3/29/2007         135        359          0          2         16          0          7         16          0         37         40         34         68         92         44       77.7       79.7       75.2       73.6       83.2       64.2      30.10      30.16      30.02       7.32       7.32       7.32
3/30/2007         158        357         28          5         26          0         12         26          0         36         38         33         62         88         39       77.7       79.9       74.2       74.3       83.4       63.9      30.07      30.17      29.96       7.32       7.32       7.32
3/31/2007         202        349          0          7         32          0         17         32          1         37         40         34         80         90         67       78.1       79.3       76.1       69.2       73.5       65.2      29.92      29.98      29.85       7.43       7.51       7.32
4/1/2007          158        356          0          2         11          0          7         11          0         38         40         36         81         95         59       78.1       79.2       76.6       69.9       78.6       63.2      29.96      30.02      29.91       7.63       7.66       7.51
4/2/2007          202        359         47          3         16          0          8         16          0         39         42         36         74         96         44       77.3       79.2       73.5       73.2       83.2       64.5      30.03      30.09      29.98       7.66       7.66       7.66
4/3/2007          202        359         73          7         26          0         14         26          0         40         42         36         76         93         51       77.6       79.5       74.5       75.7       85.9       68.3      29.98      30.03      29.92       7.66       7.66       7.66
4/4/2007            0        359          0          5         26          0         13         26          0         35         41         29         56         92         24       77.5       79.3       73.3       63.0       73.0       55.1      30.15      30.24      30.00       8.01       8.07       7.66
4/5/2007            0        359          0          5         21          0         13         21          0         28         31         25         42         61         22       77.9       79.5       74.0       54.0       62.4       46.2      30.19      30.30      30.10       8.07       8.07       8.07
4/6/2007            0        359          0          5         21          0         13         21          0         24         25         22         55         71         44       79.0       79.7       77.2       50.6       55.3       46.1      30.18      30.23      30.15       8.07       8.07       8.07
4/7/2007            0        359          0          4         21          0         13         21          0         20         23         17         35         55         23       77.7       78.8       77.2       44.5       51.9       38.0      30.26      30.35      30.19       8.07       8.07       8.07
4/8/2007            0        359          0          3         12          0          8         12          0         18         19         17         36         60         18       77.5       78.0       77.2       48.4       57.8       38.6      30.21      30.29      30.13       8.07       8.07       8.07
4/9/2007           45        359          0          2         11          0          6         11          0         19         21         17         42         63         27       78.6       79.5       77.9       52.0       58.1       45.8      30.09      30.17      29.98       8.07       8.07       8.07
4/10/2007          90        359          0          4         20          0         10         20          0         25         32         19         79         96         50       79.0       80.1       76.4       56.3       65.2       49.8      29.78      29.98      29.58       8.72       9.26       8.07
4/11/2007         292        359          0          7         26          0         15         26          0         34         38         28         54         89         15       77.9       79.2       75.7       69.5       77.0       59.6      29.65      29.88      29.49       9.26       9.26       9.26
4/12/2007          68        359          0          2         14          0          6         14          0         29         30         26         42         80         20       78.2       79.3       76.1       63.3       75.8       47.7      29.99      30.08      29.88       9.26       9.26       9.26
4/13/2007          68        356          0          7         28          0         15         28          2         28         34         25         48         72         30       78.1       79.9       75.2       67.2       78.3       55.3      29.92      30.08      29.67       9.26       9.26       9.26
4/14/2007         315        359          0          7         29          0         18         29          0         35         37         30         83         96         65       77.7       79.0       75.0       59.1       75.4       47.1      29.79      29.98      29.63      10.47      10.67       9.26
4/15/2007         315        359          0          5         25          0         14         25          0         30         32         28         58         87         28       78.0       79.3       77.2       53.4       65.0       41.5      30.08      30.19      29.97      10.67      10.67      10.67
4/16/2007         202        359          0          2         13          0          6         13          0         29         32         27         52         80         26       77.2       79.3       71.8       60.5       73.3       46.1      30.18      30.28      30.08      10.67      10.67      10.67
4/17/2007         202        359          0          3         19          0          9         19          0         32         35         27         57         90         33       76.6       79.5       71.8       65.5       74.6       55.7      29.96      30.10      29.79      10.67      10.87      10.67
4/18/2007          68        359          0          2         17          0          7         17          0         34         36         31         80         94         49       77.1       79.3       73.8       62.6       72.5       57.6      29.79      29.86      29.71      11.01      11.04      10.87
4/19/2007          68        359          0          1         11          0          4         11          0         34         37         31         64         94         31       76.9       80.3       70.6       66.9       79.8       53.5      29.92      30.00      29.85      11.04      11.04      11.04
