Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    52.2  79.3  1/20/12  25.9   1/3/12  386   21  3.60   2  32  1/22/12 SSW 30.14   68
2    63.5  78.2   2/1/12  54.1   2/2/12    8    3  1.82   2  16   2/1/12 ENE 30.12   87
---------------------------------------------------------------------------------------
TOT  53.3  79.3  1/20/12  25.9   1/3/12  394   24  5.42   2  32  1/22/12 SSW 30.14   70

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    65.9  78.2   3:20pm  57.0  11:49pm    1    2  0.20   1  16   3:59pm SSW 30.10   85
2    62.0  72.4   1:15pm  54.1   3:48am    4    1  0.05   2  12  12:41pm ENE 30.15   85
3    62.6  65.0  12:43pm  60.1   5:01am    2    0  1.57   2  12   7:53am  SE 30.10   91
---------------------------------------------------------------------------------------
TOT  63.5  78.2   2/1/12  54.1   2/2/12    8    3  1.82   2  16   2/1/12 ENE 30.12   87

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     4:21am     1/1/12          5     4:30am     1/1/12        202
Wind Speed                   32    11:07pm    1/22/12          0    12:04am     1/1/12          2
Wind Gust                    32    11:07pm    1/22/12          0    12:05am     1/1/12          4
In Humidity                  48    11:50am     2/3/12         17    11:24am     1/3/12         33
Humidity                     96     8:47am     1/5/12         14     3:15pm    1/29/12         70
In Temp                    80.8     5:31pm     2/1/12       66.4     6:05am    1/18/12       73.4
Out Temp                   79.3     2:09pm    1/20/12       25.9     7:16am     1/3/12       53.3
Raw Barometer             30.55     9:59am     1/3/12      29.63     3:59pm    1/11/12      30.05
Total Rain                 5.42     9:01pm     2/3/12       0.00    12:00am     1/1/12       2.09


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     4:03pm     2/1/12          5     4:02pm     2/1/12         68
Wind Speed                   16     3:59pm     2/1/12          0    12:00am     2/1/12          2
Wind Gust                    16     3:59pm     2/1/12          0    12:01am     2/1/12          3
In Humidity                  48    11:50am     2/3/12         34    12:00am     2/1/12         41
Humidity                     95     3:02am     2/2/12         59     3:21pm     2/1/12         87
In Temp                    80.8     5:31pm     2/1/12       73.0     5:48am     2/2/12       75.8
Out Temp                   78.2     3:20pm     2/1/12       54.1     3:48am     2/2/12       63.5
Raw Barometer             30.13    10:44am     2/2/12      29.93     3:44pm     2/1/12      30.03
Total Rain                 5.42     9:01pm     2/3/12       3.60    12:00am     2/1/12       4.17

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              144    12:00am        144    12:00am          0
Wind Speed                    3    12:00am          3    12:00am          3
Wind Gust                     3    12:00am          3    12:00am          3
In Humidity                  45    12:00am         45    12:00am         45
Humidity                     91    12:00am         91    12:00am         91
In Temp                    74.2    12:00am       74.2    12:00am       74.2
Out Temp                   63.1    12:00am       63.1    12:00am       63.1
Raw Barometer             29.96    12:00am      29.96    12:00am      29.96
Total Rain                 5.42    12:00am       3.85    12:00am       5.42


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
12/29/2011        202        280          0          1         14          0          2         14          0         31         36         28         81         96         56       72.3       76.6       68.0       48.5       66.6       33.9      29.93      30.02      29.84      50.78      50.78      50.77
12/30/2011        270        360          5          1         13          0          3         13          0         34         38         31         77         96         43       73.8       76.8       69.4       53.8       69.1       42.0      29.90      29.98      29.81      50.79      50.79      50.78
12/31/2011        180        275          0          2         23          0          4         23          0         35         42         30         78         96         43       73.5       77.2       68.4       56.0       70.8       35.1      29.97      30.07      29.90      50.79      50.79      50.79
1/1/2012          338        360          5          4         24          0          8         24          0         37         45         30         53         85         31       75.5       79.2       71.6       59.2       69.7       44.3      30.23      30.41      29.95       0.00       0.00       0.00
1/2/2012          338        360          5          3         17          0          6         17          0         27         32         24         41         59         21       71.5       78.0       68.4       45.3       55.6       37.8      30.45      30.55      30.40       0.00       0.00       0.00
1/3/2012          158        360          5          1         10          0          2         10          0         20         24         17         50         88         22       72.7       78.6       68.4       37.1       49.6       25.9      30.43      30.55      30.28       0.00       0.00       0.00
1/4/2012          202        334        146          2         20          0          3         20          0         23         28         18         67         90         51       73.0       78.8       68.0       46.5       65.9       29.6      30.22      30.28      30.14       0.00       0.00       0.00
1/5/2012          270        360          5          0         10          0          1         10          0         26         29         24         71         96         32       73.1       79.5       68.4       47.3       67.2       33.5      30.15      30.23      30.04       0.00       0.00       0.00
1/8/2012          180        360          5          1         10          0          2         10          0         41         44         25         84         93         73       77.2       78.8       73.5       64.7       71.9       41.2      30.01      30.07      29.97       0.04       0.17       0.01
1/9/2012           68        360          5          3         15          0          4         15          0         41         45         39         93         93         91       72.7       75.7       69.2       51.4       57.4       48.7      30.01      30.10      29.93       0.96       1.56       0.17
1/10/2012          68        360          5          3         17          0          5         17          0         42         46         40         91         96         84       72.7       75.4       69.6       54.9       62.6       49.2      29.76      29.93      29.65       1.58       1.60       1.56
1/11/2012         248        350          5          3         16          0          5         16          0         40         43         37         84         90         66       72.4       77.0       69.4       49.8       59.2       43.5      29.66      29.73      29.63       1.60       1.60       1.60
1/12/2012         315        360          5          5         27          0          9         27          0         32         39         23         58         91         30       70.9       74.9       67.2       41.6       45.9       31.4      29.92      30.12      29.64       1.60       1.60       1.60
1/13/2012         270        360          5          1         14          0          2         14          0         23         27         21         52         78         20       72.2       75.9       67.4       36.1       50.8       26.3      30.18      30.25      30.12       1.60       1.60       1.60
1/14/2012         225        360          5          2         22          0          4         22          0         23         27         22         49         72         23       72.2       77.2       67.4       46.4       65.4       29.5      30.21      30.26      30.16       1.60       1.60       1.60
1/15/2012         180        256         61          1         14          0          3         14          0         25         29         23         58         88         33       72.1       74.9       68.4       50.3       65.6       31.9      30.26      30.35      30.19       1.60       1.60       1.60
1/16/2012         180        360         40          5         27          0         10         27          0         33         40         27         68         79         49       74.3       79.9       70.6       64.7       74.8       55.0      30.06      30.20      29.96       1.60       1.60       1.60
1/17/2012         202        360          5          5         23          0          8         23          0         40         45         32         71         91         42       76.7       80.6       72.6       65.3       74.7       45.2      29.98      30.19      29.89       1.88       2.11       1.60
1/18/2012          68        360          5          2         16          0          3         16          0         28         34         25         64         87         46       70.5       75.9       66.4       40.6       49.8       32.8      30.17      30.27      30.04       2.11       2.11       2.11
1/19/2012         180        262         34          1         13          0          2         13          0         30         37         25         83         95         73       70.9       75.4       67.4       48.8       64.2       32.7      29.92      30.04      29.83       2.11       2.12       2.11
1/20/2012         202        342         26          4         27          0          7         27          0         39         42         35         80         95         57       74.7       79.3       71.6       68.1       79.3       57.8      29.78      29.85      29.69       2.12       2.12       2.12
1/21/2012          68        360          5          3         15          0          5         15          0         38         45         32         81         89         71       75.5       79.2       70.7       55.2       69.9       44.4      29.89      29.96      29.78       2.12       2.12       2.12
1/22/2012         180        360         14          4         32          0          8         32          0         37         41         34         81         91         69       74.6       80.5       68.4       60.5       75.9       44.4      29.77      29.92      29.65       2.12       2.23       2.12
1/23/2012         315        360          5          2         20          0          4         20          0         37         43         27         61         84         28       74.4       79.2       71.8       57.7       68.2       42.6      29.95      30.04      29.73       2.23       2.23       2.23
1/24/2012          68        360          5          2         16          0          4         16          0         32         35         29         68         88         34       72.4       78.8       68.5       52.5       67.8       39.7      30.06      30.14      29.99       2.28       2.51       2.23
1/25/2012         135        360          5          2         27          0          4         27          0         38         42         34         81         92         66       73.9       77.9       71.8       61.8       75.0       53.9      29.85      29.99      29.72       2.83       3.57       2.51
1/26/2012         270        360          5          3         18          0          6         18          0         42         47         38         86         92         70       74.0       78.6       72.1       56.5       61.6       47.3      29.77      29.92      29.70       3.58       3.59       3.57
1/27/2012         180        337          5          1         13          0          2         13          0         37         41         34         67         92         33       71.4       75.9       67.2       51.4       65.5       38.7      29.97      30.05      29.91       3.59       3.59       3.59
1/28/2012          22        360          5          3         18          0          5         18          0         32         37         26         55         83         26       72.1       74.9       69.0       49.1       58.8       35.2      30.23      30.36      30.01       3.59       3.59       3.59
1/29/2012         180        360          5          1         11          0          1         11          0         24         29         21         56         90         14       75.3       80.1       70.2       43.4       61.0       28.8      30.35      30.42      30.29       3.59       3.59       3.59
1/30/2012         180        290         65          2         18          0          3         18          0         25         27         24         51         88         21       71.2       75.7       67.5       51.2       68.7       32.7      30.23      30.30      30.15       3.59       3.59       3.59
1/31/2012         180        331         94          2         23          0          4         23          0         32         37         27         74         86         60       74.2       78.0       70.9       62.3       73.7       49.9      30.09      30.18      30.02       3.59       3.60       3.59
2/1/2012          202        360          5          1         16          0          2         16          0         39         43         34         85         92         59       76.2       80.8       73.3       65.9       78.2       57.0      30.02      30.06      29.93       3.63       3.80       3.60
2/2/2012           68        215          5          2         12          0          3         12          0         41         46         37         85         95         65       75.9       80.6       73.0       62.0       72.4       54.1      30.07      30.13      30.03       3.80       3.85       3.80
2/3/2012          135        267          9          2         12          0          4         12          0         44         48         40         91         93         89       75.4       77.7       74.0       62.6       65.0       60.1      30.01      30.07      29.96       5.06       5.42       3.85


Today's  Data File

2/4/12
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am           144          3          3         45         91       74.2       63.1      29.96       5.42

 


Yesterday's Data File

2/3/12
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am            85          0          4         40         89       76.1       63.5      30.05       3.85
12:20am           132          3          5         41         89       75.7       63.1      30.04       4.04
12:40am           111          3          3         41         90       75.6       62.8      30.04       4.04
1:00am             98          2          3         41         90       75.4       62.7      30.04       4.04
1:20am            114          0          4         42         91       75.4       62.6      30.04       4.04
1:40am             88          1          4         42         91       75.2       62.5      30.04       4.04
2:00am             92          1          3         42         91       75.0       62.3      30.03       4.04
2:20am             23          0          3         42         91       75.0       62.3      30.03       4.04
2:40am             79          4          4         42         91       74.9       62.4      30.03       4.04
3:00am             85          1          3         43         91       74.9       62.1      30.03       4.04
3:20am             85          1          2         43         91       74.7       61.3      30.04       4.04
3:40am             76          0          2         43         91       74.7       61.1      30.04       4.22
4:00am             58          0          0         43         91       74.5       61.1      30.04       4.34
4:20am             59          1          3         43         92       74.5       60.6      30.05       4.45
4:40am             59          0          2         43         92       74.3       60.4      30.04       4.58
5:00am             50          0          0         43         92       74.3       60.2      30.03       4.63
5:20am             66          0          1         43         92       74.3       60.1      30.03       4.65
5:40am            103          1          2         43         92       74.2       60.3      30.03       4.70
6:00am             40          2          4         44         92       74.2       60.2      30.02       4.76
6:20am             84          2          5         43         92       74.0       60.4      30.03       4.78
6:40am             87          5          7         44         92       74.0       60.8      30.03       4.88
7:00am             92          2          6         44         93       74.5       61.0      30.04       5.05
7:20am            104          3          7         44         93       75.0       61.0      30.04       5.10
7:40am            109          3          3         43         93       75.4       61.2      30.04       5.11
8:00am            146          4          6         44         93       75.7       61.2      30.04       5.16
8:20am            217          3          4         44         93       76.1       61.3      30.04       5.19
8:40am            144          0          4         45         93       76.3       61.5      30.06       5.19
9:00am            134          0          4         43         93       76.1       61.7      30.06       5.20
9:20am            146          0          5         44         93       75.6       62.1      30.06       5.22
9:40am            138          1          4         44         93       75.4       62.4      30.06       5.27
10:00am           159          1          3         45         93       75.2       62.8      30.07       5.32
10:20am           155          1          4         46         93       75.0       62.8      30.06       5.33
10:40am            70          0          4         46         93       74.9       62.7      30.06       5.35
11:00am           111          3          6         46         92       74.9       62.8      30.04       5.38
11:20am           130          4          4         46         93       74.9       62.8      30.03       5.39
11:40am           132          8          8         47         92       74.9       62.9      30.03       5.39
12:00pm           155          4          7         47         92       74.9       63.8      30.02       5.39
12:20pm           171          0          2         47         92       74.9       64.3      30.02       5.40
12:40pm           186          5          6         47         91       74.9       64.8      30.02       5.40
1:00pm            134          1          6         47         90       75.0       64.7      30.01       5.40
1:20pm            100          4         10         47         90       75.0       64.0      30.01       5.40
1:40pm            175          0          9         47         90       75.0       63.4      30.00       5.41
2:00pm            178          0          3         47         90       74.9       63.1      29.99       5.41
2:20pm            159          1          3         47         90       74.9       63.1      29.98       5.41
2:40pm            116          2          5         47         91       74.9       63.3      29.99       5.41
3:00pm             89          4          5         47         91       74.9       63.9      29.98       5.41
3:20pm            161          0          0         47         90       75.4       64.1      29.97       5.41
3:40pm            150          1          4         47         90       76.1       64.1      29.98       5.41
4:00pm            136          0          3         46         90       76.6       64.7      29.98       5.41
4:20pm            178          1          3         44         89       76.8       64.8      29.98       5.41
4:40pm            169          2          5         42         89       76.6       64.6      29.98       5.41
5:00pm            185          0          5         42         89       76.3       64.4      29.98       5.41
5:20pm            175          2          2         43         89       75.9       64.1      29.98       5.41
5:40pm            163          1          2         44         89       75.7       63.9      29.98       5.41
6:00pm            163          2          6         44         90       76.1       63.7      29.98       5.41
6:20pm            131          0          2         44         90       76.6       63.3      29.98       5.41
6:40pm            147          0          1         44         90       77.0       63.2      29.98       5.41
7:00pm            138          0          2         44         91       77.2       63.2      29.98       5.41
7:20pm            145          0          2         44         91       77.3       63.0      29.98       5.41
7:40pm            145          0          0         44         91       77.5       62.9      29.99       5.41
8:00pm            144          3          3         44         91       77.5       62.9      29.99       5.41
8:20pm            134          2          3         45         92       77.2       62.9      29.99       5.41
8:40pm            141          2          5         45         92       76.6       62.9      29.99       5.41
9:00pm            173          3          3         43         92       76.3       62.8      29.98       5.41
9:20pm            172          2          2         43         92       75.7       62.4      29.98       5.42
9:40pm            153          0          2         43         92       75.4       62.1      29.98       5.42
10:00pm           184          3          3         44         92       75.0       62.1      29.98       5.42
10:20pm           179          3          3         44         92       74.9       62.6      29.99       5.42
10:40pm           161          4          5         44         92       74.7       62.8      29.98       5.42
11:00pm           168          0          3         44         92       74.5       62.9      29.98       5.42
11:20pm           153          0          4         45         91       74.3       62.9      29.98       5.42
11:40pm           149          0          2         45         91       74.3       63.0      29.97       5.42

Updated Automatically by Ambient Weather's Virtual Weather Station  V14.01
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet